The 1976 Indiana Hoosiers went 32-0. They defeated Michigan in the National Championship game 86 to 68. They went 18-0 in the Big Ten. The Hoosiers were coached by Bob Knight.
No. | Name | Position | Ht. | Year | Hometown |
---|---|---|---|---|---|
20 | Bobby Wilkerson | G/F | 6–7 | Sr. | Anderson, Indiana |
21 | Quinn Buckner | G | 6–3 | Sr. | Phoenix, Illinois |
22 | Wayne Radford | G/F | 6–3 | So. | Indianapolis, Indiana |
23 | Jim Wisman | G | 6–2 | So. | Quincy, Illinois |
25 | Bob Bender | G | 6–3 | Fr. | Bloomington, Illinois |
31 | Scott Eells | F | 6–9 | Fr. | Hoopeston, Illinois |
32 | Mark Haymore | F/C | 6–8 | So. | Shaker Heights, Ohio |
33 | Tom Abernathy | F | 6–7 | Sr. | South Bend, Indiana |
34 | Rich Valavicius | F | 6–5 | Fr. | Hammond, Indiana |
42 | Scott May | F | 6–7 | Sr. | Sandusky, Ohio |
43 | Jim Roberson | C | 6–9 | Fr. | Rochester, New York |
45 | Jim Crews | G | 6–5 | Sr. | Normal, Illinois |
54 | Kent Benson | C | 6–11 | Jr. | New Castle, Indiana |
Coach Bob Knight recalls the 1976 undefeated Indiana Hoosiers